|
|
|
|
|
|
|
(800)
224-6637 |
|
|
|
|
|
|
|
|
 |
|
| Zipcode | Total No of Properties available | Minimum Price | Maximum Price | Average Price | No of Condo/ Townhouse Home | No of Single Family Home | No of Multi-Family Home | No of Mobile Home | No of Land properties |
| 88888 | 265 | $100 | $38,500,000 | $1,401,138 | 56 | 105 | 9 | 0 | 95 |
| 91901 | 207 | $25,000 | $2,100,000 | $591,197 | 16 | 125 | 3 | 6 | 57 |
| 91902 | 122 | $115,000 | $3,370,000 | $681,103 | 18 | 96 | 1 | 0 | 7 |
| 91910 | 420 | $29,000 | $3,695,000 | $418,681 | 138 | 237 | 26 | 9 | 10 |
| 91911 | 423 | $29,500 | $4,200,000 | $330,193 | 128 | 247 | 13 | 24 | 11 |
| 91913 | 504 | $46,000 | $1,200,000 | $405,165 | 185 | 312 | 0 | 7 | 0 |
| 91914 | 209 | $199,500 | $6,914,000 | $769,908 | 46 | 157 | 0 | 0 | 6 |
| 91915 | 335 | $199,000 | $1,399,000 | $435,797 | 83 | 252 | 0 | 0 | 0 |
| 91932 | 161 | $135,000 | $3,350,000 | $517,081 | 74 | 57 | 26 | 0 | 4 |
| 91935 | 123 | $50,000 | $2,995,900 | $644,021 | 0 | 68 | 0 | 1 | 54 |
| 91941 | 248 | $129,900 | $3,000,000 | $564,903 | 32 | 183 | 9 | 0 | 24 |
| 91942 | 101 | $85,000 | $899,000 | $383,356 | 47 | 48 | 4 | 1 | 1 |
| 91945 | 164 | $99,000 | $775,000 | $312,488 | 29 | 111 | 17 | 0 | 7 |
| 91950 | 256 | $29,999 | $2,500,000 | $324,807 | 48 | 158 | 37 | 2 | 11 |
| 91962 | 38 | $59,900 | $1,150,000 | $370,971 | 4 | 25 | 0 | 0 | 9 |
| 91977 | 542 | $23,000 | $1,050,000 | $318,190 | 117 | 346 | 25 | 12 | 42 |
| 91978 | 61 | $40,000 | $999,900 | $340,611 | 8 | 36 | 0 | 14 | 3 |
| 92003 | 95 | $130,000 | $4,500,000 | $992,466 | 18 | 50 | 3 | 0 | 24 |
| 92007 | 74 | $349,000 | $3,499,900 | $1,045,843 | 23 | 44 | 5 | 0 | 2 |
| 92008 | 189 | $169,900 | $14,000,000 | $1,083,658 | 66 | 100 | 8 | 0 | 15 |
| 92009 | 345 | $194,900 | $3,350,000 | $839,772 | 113 | 224 | 1 | 0 | 7 |
| 92014 | 143 | $234,900 | $76,000,000 | $3,245,983 | 38 | 98 | 1 | 0 | 6 |
| 92019 | 302 | $19,000 | $2,950,876 | $488,295 | 88 | 187 | 3 | 7 | 17 |
| 92020 | 303 | $75,000 | $2,000,000 | $348,479 | 141 | 137 | 15 | 1 | 9 |
| 92021 | 387 | $13,000 | $2,500,000 | $365,839 | 82 | 211 | 19 | 54 | 21 |
| 92024 | 303 | $58,000 | $7,300,000 | $1,329,822 | 65 | 192 | 16 | 17 | 13 |
| 92025 | 347 | $18,900 | $5,995,000 | $502,434 | 73 | 219 | 30 | 2 | 23 |
| 92026 | 502 | $18,900 | $4,875,000 | $434,669 | 117 | 297 | 2 | 64 | 22 |
| 92027 | 474 | $15,000 | $12,500,000 | $409,921 | 77 | 336 | 1 | 33 | 27 |
| 92028 | 536 | $39,900 | $20,000,000 | $796,309 | 15 | 345 | 10 | 23 | 143 |
| 92029 | 189 | $8,000 | $5,250,000 | $658,493 | 5 | 129 | 0 | 33 | 22 |
| 92036 | 199 | $12,000 | $2,395,000 | $366,734 | 0 | 87 | 0 | 3 | 109 |
| 92037 | 458 | $229,000 | $39,000,000 | $2,553,387 | 224 | 210 | 9 | 0 | 15 |
| 92040 | 259 | $26,800 | $10,000,000 | $393,888 | 50 | 129 | 10 | 46 | 24 |
| 92054 | 413 | $20,000 | $16,000,000 | $791,095 | 134 | 185 | 36 | 31 | 27 |
| 92056 | 389 | $44,500 | $1,100,000 | $395,637 | 124 | 255 | 2 | 5 | 3 |
| 92057 | 512 | $78,000 | $4,900,000 | $325,735 | 175 | 322 | 0 | 13 | 2 |
| 92060 | 16 | $37,500 | $895,000 | $228,169 | 0 | 9 | 0 | 0 | 7 |
| 92064 | 259 | $80,000 | $15,499,000 | $1,042,059 | 26 | 180 | 2 | 7 | 44 |
| 92065 | 455 | $48,000 | $7,250,000 | $496,672 | 45 | 292 | 6 | 8 | 104 |
| 92067 | 288 | $515,000 | $29,900,000 | $4,688,139 | 6 | 224 | 0 | 0 | 58 |
| 92068 | 1 | $575,000 | $575,000 | $575,000 | 0 | 1 | 0 | 0 | 0 |
| 92069 | 314 | $19,500 | $4,500,000 | $377,557 | 57 | 186 | 0 | 53 | 18 |
| 92070 | 14 | $59,500 | $2,250,000 | $539,807 | 0 | 5 | 0 | 0 | 9 |
| 92071 | 279 | $18,000 | $2,200,000 | $318,686 | 100 | 129 | 1 | 42 | 7 |
| 92075 | 104 | $299,000 | $5,250,000 | $1,341,430 | 46 | 51 | 3 | 0 | 4 |
| 92078 | 421 | $36,900 | $3,400,000 | $436,440 | 117 | 214 | 1 | 78 | 11 |
| 92082 | 275 | $35,000 | $4,900,000 | $701,429 | 0 | 177 | 1 | 20 | 77 |
| 92083 | 266 | $2,350 | $4,000,000 | $359,711 | 50 | 170 | 6 | 19 | 21 |
| 92084 | 366 | $18,000 | $4,500,000 | $533,522 | 51 | 239 | 14 | 19 | 43 |
| 92093 | 1 | $995,000 | $995,000 | $995,000 | 1 | 0 | 0 | 0 | 0 |
| 92101 | 632 | $89,000 | $12,500,000 | $801,603 | 612 | 8 | 5 | 0 | 7 |
| 92102 | 186 | $33,000 | $1,695,000 | $381,032 | 55 | 77 | 42 | 3 | 9 |
| 92103 | 273 | $175,000 | $8,880,000 | $953,355 | 158 | 81 | 25 | 0 | 9 |
| 92104 | 204 | $30,000 | $2,075,000 | $424,132 | 97 | 58 | 46 | 0 | 3 |
| 92105 | 316 | $48,000 | $970,000 | $287,744 | 81 | 165 | 63 | 4 | 3 |
| 92106 | 123 | $209,000 | $4,750,000 | $1,187,305 | 34 | 84 | 3 | 0 | 2 |
| 92107 | 136 | $199,000 | $15,000,000 | $998,163 | 40 | 71 | 22 | 0 | 3 |
| 92108 | 110 | $138,000 | $1,395,000 | $360,266 | 104 | 5 | 0 | 0 | 1 |
| 92109 | 344 | $179,000 | $6,400,000 | $1,099,844 | 197 | 93 | 45 | 0 | 9 |
| 92110 | 113 | $149,500 | $2,390,000 | $593,665 | 60 | 47 | 5 | 0 | 1 |
| 92111 | 140 | $55,000 | $985,000 | $396,756 | 66 | 60 | 9 | 3 | 2 |
| 92113 | 234 | $15,000 | $3,400,000 | $311,858 | 42 | 121 | 64 | 0 | 7 |
| 92114 | 390 | $16,000 | $700,000 | $297,859 | 8 | 355 | 21 | 2 | 4 |
| 92115 | 320 | $5,000 | $3,500,000 | $348,503 | 152 | 142 | 19 | 0 | 7 |
| 92116 | 192 | $64,900 | $3,250,000 | $499,690 | 73 | 83 | 34 | 0 | 2 |
| 92117 | 163 | $38,000 | $1,780,000 | $460,408 | 37 | 99 | 11 | 15 | 1 |
| 92118 | 244 | $349,900 | $13,500,000 | $2,175,058 | 100 | 137 | 3 | 0 | 4 |
| 92119 | 94 | $125,000 | $1,195,000 | $401,107 | 36 | 57 | 0 | 0 | 1 |
| 92120 | 134 | $19,900 | $1,375,000 | $454,641 | 49 | 77 | 0 | 8 | 0 |
| 92121 | 17 | $340,000 | $1,000,000 | $703,655 | 4 | 12 | 0 | 0 | 1 |
| 92122 | 129 | $175,000 | $1,390,000 | $490,590 | 90 | 39 | 0 | 0 | 0 |
| 92123 | 71 | $83,000 | $799,000 | $428,043 | 29 | 40 | 1 | 1 | 0 |
| 92124 | 73 | $225,000 | $915,000 | $486,102 | 33 | 40 | 0 | 0 | 0 |
| 92126 | 238 | $84,900 | $739,900 | $355,983 | 92 | 145 | 0 | 1 | 0 |
| 92127 | 335 | $154,500 | $7,500,000 | $1,360,778 | 58 | 218 | 0 | 0 | 59 |
| 92128 | 312 | $169,900 | $1,700,000 | $499,924 | 119 | 178 | 0 | 0 | 15 |
| 92129 | 173 | $149,900 | $1,155,000 | $494,942 | 67 | 103 | 0 | 0 | 3 |
| 92130 | 276 | $255,000 | $12,800,000 | $1,448,487 | 71 | 197 | 0 | 0 | 8 |
| 92131 | 162 | $139,000 | $1,599,876 | $655,813 | 61 | 100 | 0 | 0 | 1 |
| 92139 | 253 | $59,000 | $799,000 | $265,649 | 128 | 117 | 7 | 1 | 0 |
| 92145 | 1 | $235,000 | $235,000 | $235,000 | 0 | 0 | 0 | 0 | 1 |
| 92154 | 504 | $45,000 | $4,300,000 | $323,585 | 157 | 305 | 6 | 29 | 7 |
| 92173 | 132 | $61,000 | $10,000,000 | $362,976 | 56 | 69 | 3 | 0 | 4 |
| 92227 | 3 | $159,000 | $4,800,000 | $2,051,333 | 0 | 1 | 0 | 0 | 2 |
| 92231 | 5 | $139,000 | $1,650,000 | $554,400 | 1 | 2 | 1 | 0 | 1 |
| 92243 | 12 | $235,000 | $1,300,000 | $474,375 | 0 | 9 | 0 | 0 | 3 |
| 92249 | 2 | $185,000 | $4,930,400 | $2,557,700 | 0 | 1 | 0 | 0 | 1 |
| 92250 | 1 | $1,563,800 | $1,563,800 | $1,563,800 | 0 | 0 | 0 | 0 | 1 |
| 92251 | 17 | $150,000 | $16,104,413 | $1,447,297 | 0 | 1 | 0 | 0 | 16 |
| 92257 | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 0 | 0 | 0 | 0 | 1 |
| 92274 | 17 | $15,000 | $139,900 | $56,976 | 0 | 6 | 0 | 0 | 11 |
| 92530 | 14 | $40,000 | $7,400,000 | $836,121 | 1 | 9 | 1 | 0 | 3 |
| 92532 | 7 | $195,000 | $1,350,000 | $505,686 | 0 | 3 | 0 | 0 | 4 |
| 92536 | 13 | $99,000 | $1,200,000 | $340,846 | 0 | 6 | 0 | 0 | 7 |
| 92562 | 59 | $159,900 | $2,999,900 | $492,242 | 5 | 49 | 0 | 0 | 5 |
| 92563 | 77 | $119,000 | $569,000 | $319,940 | 8 | 69 | 0 | 0 | 0 |
| 92584 | 40 | $185,000 | $799,000 | $336,009 | 0 | 39 | 0 | 1 | 0 |
| 92585 | 12 | $150,000 | $675,000 | $313,388 | 0 | 11 | 0 | 0 | 1 |
| 92586 | 10 | $115,000 | $339,000 | $219,325 | 0 | 9 | 0 | 0 | 1 |
| 92587 | 13 | $20,000 | $1,650,000 | $357,068 | 0 | 8 | 0 | 0 | 5 |
| 92590 | 51 | $199,000 | $2,200,000 | $877,221 | 0 | 22 | 0 | 0 | 29 |
| 92591 | 40 | $100,000 | $1,999,999 | $516,176 | 2 | 37 | 0 | 0 | 1 |
| 92592 | 126 | $189,000 | $21,500,000 | $745,645 | 4 | 113 | 0 | 0 | 9 |
| 92593 | 1 | $359,000 | $359,000 | $359,000 | 0 | 1 | 0 | 0 | 0 |
| 92595 | 18 | $159,900 | $1,695,000 | $499,788 | 0 | 15 | 0 | 1 | 2 |
| 99999 | 49 | $400 | $2,591,000 | $689,080 | 23 | 13 | 0 | 0 | 13 |
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. All
rights reserved. Statistics display disclaimer only! Stats are updated daily.
|
|
|
|
|
Noah Gamer & Associates Inc - Real Estate Network
This All San Diego
Real Estate.com site Copyright © 2003 - 2007
1 (800) 22 HOMES
|
|
NOAH GAMER & Associates, Inc
is Associates Coldwell Banker Real Estate services. GAMER & Associates
operate in San Diego County California and Southern California. Noah Gamer &
Associates of Coldwell Banker serves these cities and communities as a Realtor®. We
provide San Diego County and San Diego relocation services for San Diego real
estate clients looking for homes, condos, town homes, lots and property for
sale in state of California. Supplying MLS property searches plus San Diego
community information, San Diego mortgages and home loans and San Diego school
information. By submitting any form on this site with your contact information
including name, telephone number, address and or e-mail address, you are
consenting for GAMER & Associates and there authorized associates to
contact you even if your name is on the Federal or State "Do Not Call Lists".
Your information will never be sold and will be kept strictly confidential.
This website also has information on relocation around the world, along with
many other real estate related information. We look forward to serving all your
real estate and relocation needs.
|
|